![]() |
||
![]() |
|
|
| Date | Itinerary |
|
Toward |
|
|
State |
| sept-99 | .Kansas City | . |
/ | / | Kansas | |
| sept-99 | .San Francisco | . |
|
0 | 0 | California |
| sept-99 | .Monterey | . |
|
115 | 184 | California |
| sept-99 | .Carmel | . |
|
4 | 6 | California |
| sept-99 | .Santa Barbara | . |
.Route 1 | 246 | 394 | California |
| sept-99 | .Sequoia NP | . |
State 126 - I 5 | 250 | 400 | California |
| sept-99 | .Yosemite NP | . |
State 41 | 110 | 176 | California |
| sept-99 | .Lake Tahoe | . |
US Highway 395 | 236 | 378 | California |
| sept-99 | .Napa Valley | . |
|
170 | 272 | California |
| sept-99 | .San Francisco | . |
Highway 80 | 35 | 56 | California |
| sept-99 | .Kansas City | . |
.by plane | / | / | Kansas |
|
Total .
|
1166 | 1865 | ||||
![]() |
![]() |
| Davenport, CA |
|
|
|
|
|
|
|
| Albine & Bruno in Americ@ |
|
|
|||||
| Colorado | Texas | California 2 | Quebec | Wyoming | . |
| New Mexico | California | Kansas | Nevada | Michigan | Contact Us |
| Florida | Texas 2 | Washington | Louisiana | California 3 | Feedback |