![]() |
||
![]() |
|
|
| Date | Itinerary |
|
Toward |
|
|
State |
| June-99 | .Kansas City | . |
|
/ | / | Kansas |
| " | .Seattle | |
/ | / | Washington | |
| " | .Mt.Rainier NP | . |
|
90 | 144 | Washington |
| " | .North cascade NP | . |
390 | 624 | Washington | |
| " | .Port Townsend | |
50 | 80 | Washington | |
| " | .Port Angeles | . |
49 | 78 | Washington | |
| " | .Olympic NP | . |
10 | 16 | Washington | |
| " | .Seattle | . |
246 | 394 | Washington | |
| " | .Kansas City | . |
|
/ | / | Kansas |
|
Total .
|
835 | 1336 | ||||
![]() |
|
|
|
|
|
|
|
| Albine & Bruno in Americ@ |
|
|
|||||
| Colorado | Texas | California 2 | Quebec | Wyoming | . |
| New Mexico | California | Kansas | Nevada | Michigan | Contact Us |
| Florida | Texas 2 | Washington | Louisiana | California 3 | Feedback |